You can pay using any of the following three options: online via JCC Smart, by bank transfer, or in person at the Institute’s office. For online and bank transfer payments, the necessary information is provided on this page. For in-person payments at the office, please note that credit and debit cards are accepted Monday to Friday, from 14:00 to 18:30.
Payments of course fees can be made either in three instalments (September, November, and February) or in monthly instalments, provided the total amount is settled by February. The annual fee does not include the cost of any externally assessed examinations, or any books and stationery that may be required for the course.
| Individuals / Groups | Discount Applied | Notes |
|---|---|---|
| Family Discounts | ||
| Two members of the same family | €100 discount | Applied to the younger member |
| Three members of the same family | 20% discount* | Applied to the third member |
| Four or more members of the same family | 35% discount* | Applied to the fourth and any additional members |
| *The family discount described above replaces and cannot be combined with the discount applied when only two family members are enrolled. | ||
| Early Full Payment Discount | ||
| Any paying party | 5% | Full annual tuition paid by 10 September. This discount is cumulative with any other applicable discount. |
| Discount for Preparatory Lessons | ||
| Students currently attending the ESI | €50* | Cumulative with the €100 discount for Language and Maths. |
| Students registering for both Language and Mathematics Preparatory Lessons | €100 | |
| Alumni Discounts | ||
| English School alumni | 5% | Cumulative with Family and Preparatory discounts |
| English School Institute alumni | 5% | Cumulative with Family and Preparatory discounts |
| Staff Discounts | ||
| ESI Staff (≥4 periods/week) | 70% | Non-cumulative with any other discount |
| ESI Staff (<4 periods/week) | 50% | |
| ES Staff (≥50% full-time) | 50% | |
| ES Staff (<50% full-time) | 30% | |
| External Academic Collaborators (min. 3 years) | 20% | |
Address
0 Presidential Palace/Kyriacou Matsi Avenue 1085 NicosiaPhone
22799500